Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
madfuload/ | 2024-06-04 14:23 | - | ||
maelstrom/ | 2021-06-16 19:39 | - | ||
magma/ | 2023-09-15 08:49 | - | ||
mali-midgard-driver/ | 2020-12-30 00:34 | - | ||
mali-midgard/ | 2020-07-13 10:50 | - | ||
mame-extra/ | 2023-01-26 06:49 | - | ||
mame/ | 2018-06-22 17:12 | - | ||
manpages-posix/ | 2021-02-05 01:17 | - | ||
maple-latex/ | 2022-07-24 05:42 | - | ||
martian-modem/ | 2016-11-01 09:06 | - | ||
mathematica-fonts/ | 2018-05-05 03:42 | - | ||
mathjax-siunitx/ | 2022-06-28 08:21 | - | ||
matlab-support/ | 2023-06-18 01:34 | - | ||
mbrola-af1/ | 2018-07-17 07:13 | - | ||
mbrola-ar1/ | 2018-07-19 14:16 | - | ||
mbrola-ar2/ | 2018-07-19 14:16 | - | ||
mbrola-br1/ | 2018-07-18 07:18 | - | ||
mbrola-br2/ | 2020-07-10 23:51 | - | ||
mbrola-br3/ | 2018-07-18 07:18 | - | ||
mbrola-br4/ | 2020-07-10 23:51 | - | ||
mbrola-bz1/ | 2018-07-19 14:16 | - | ||
mbrola-ca1/ | 2018-07-19 14:16 | - | ||
mbrola-ca2/ | 2018-07-19 14:16 | - | ||
mbrola-cn1/ | 2018-07-19 14:16 | - | ||
mbrola-cr1/ | 2018-07-18 07:18 | - | ||
mbrola-cz1/ | 2018-07-19 14:16 | - | ||
mbrola-cz2/ | 2018-07-18 07:18 | - | ||
mbrola-de1/ | 2020-07-10 23:51 | - | ||
mbrola-de2/ | 2018-07-19 14:16 | - | ||
mbrola-de3/ | 2018-07-19 14:16 | - | ||
mbrola-de4/ | 2018-07-19 14:16 | - | ||
mbrola-de5/ | 2018-07-19 14:16 | - | ||
mbrola-de6/ | 2018-07-19 14:16 | - | ||
mbrola-de7/ | 2018-07-19 14:16 | - | ||
mbrola-de8/ | 2018-07-19 14:16 | - | ||
mbrola-ee1/ | 2018-07-19 14:16 | - | ||
mbrola-en1/ | 2018-07-19 14:16 | - | ||
mbrola-es1/ | 2018-07-19 14:16 | - | ||
mbrola-es2/ | 2018-07-19 14:16 | - | ||
mbrola-es3/ | 2018-07-19 14:16 | - | ||
mbrola-es4/ | 2018-07-19 14:16 | - | ||
mbrola-fr1/ | 2018-07-19 14:16 | - | ||
mbrola-fr2/ | 2018-07-19 14:16 | - | ||
mbrola-fr3/ | 2018-07-19 14:16 | - | ||
mbrola-fr4/ | 2018-07-19 14:16 | - | ||
mbrola-fr5/ | 2018-07-19 14:16 | - | ||
mbrola-fr6/ | 2018-07-19 14:16 | - | ||
mbrola-fr7/ | 2018-07-19 14:16 | - | ||
mbrola-gr1/ | 2018-07-19 14:16 | - | ||
mbrola-gr2/ | 2018-07-19 14:16 | - | ||
mbrola-hb1/ | 2018-07-19 14:16 | - | ||
mbrola-hb2/ | 2018-07-19 14:16 | - | ||
mbrola-hn1/ | 2018-07-19 14:16 | - | ||
mbrola-hu1/ | 2018-07-19 14:16 | - | ||
mbrola-ic1/ | 2018-07-19 14:16 | - | ||
mbrola-id1/ | 2018-07-19 14:16 | - | ||
mbrola-in1/ | 2018-07-19 14:16 | - | ||
mbrola-in2/ | 2018-07-19 14:16 | - | ||
mbrola-ir1/ | 2018-07-19 14:16 | - | ||
mbrola-it1/ | 2018-07-19 14:16 | - | ||
mbrola-it2/ | 2018-07-19 14:16 | - | ||
mbrola-it3/ | 2018-07-19 14:16 | - | ||
mbrola-it4/ | 2018-07-19 14:16 | - | ||
mbrola-jp1/ | 2018-07-19 14:16 | - | ||
mbrola-jp2/ | 2018-07-19 14:16 | - | ||
mbrola-jp3/ | 2018-07-19 14:16 | - | ||
mbrola-la1/ | 2018-07-19 14:16 | - | ||
mbrola-lt1/ | 2018-07-19 14:16 | - | ||
mbrola-lt2/ | 2018-07-19 14:16 | - | ||
mbrola-ma1/ | 2018-07-19 14:16 | - | ||
mbrola-mx1/ | 2018-07-19 14:16 | - | ||
mbrola-mx2/ | 2018-07-19 14:16 | - | ||
mbrola-nl1/ | 2018-07-19 14:16 | - | ||
mbrola-nl2/ | 2018-07-19 14:16 | - | ||
mbrola-nl3/ | 2018-07-19 14:16 | - | ||
mbrola-nz1/ | 2018-07-19 14:16 | - | ||
mbrola-pl1/ | 2018-07-19 14:16 | - | ||
mbrola-pt1/ | 2018-07-19 14:16 | - | ||
mbrola-ro1/ | 2018-07-19 14:16 | - | ||
mbrola-sw1/ | 2018-07-19 14:16 | - | ||
mbrola-sw2/ | 2018-07-19 14:16 | - | ||
mbrola-tl1/ | 2018-07-19 14:16 | - | ||
mbrola-tr1/ | 2018-07-19 14:16 | - | ||
mbrola-tr2/ | 2018-07-19 14:16 | - | ||
mbrola-us1/ | 2018-07-19 14:16 | - | ||
mbrola-us2/ | 2018-07-19 14:16 | - | ||
mbrola-us3/ | 2018-07-19 14:16 | - | ||
mbrola-vz1/ | 2018-07-25 02:16 | - | ||
mbrola/ | 2022-11-08 08:09 | - | ||
mdk-doc/ | 2024-11-01 07:47 | - | ||
mess-desktop-entries/ | 2019-04-17 22:23 | - | ||
metis-edf/ | 2020-12-30 00:34 | - | ||
mgltools-bhtree/ | 2020-12-30 00:34 | - | ||
mgltools-cadd/ | 2020-12-30 00:34 | - | ||
mgltools-cmolkit/ | 2020-02-01 01:21 | - | ||
mgltools-dejavu/ | 2020-12-30 00:34 | - | ||
mgltools-geomutils/ | 2020-12-30 00:34 | - | ||
mgltools-gle/ | 2020-12-30 00:34 | - | ||
mgltools-mglutil/ | 2020-12-30 00:34 | - | ||
mgltools-molkit/ | 2020-12-30 00:34 | - | ||
mgltools-networkeditor/ | 2020-12-30 00:34 | - | ||
mgltools-opengltk/ | 2020-12-30 00:34 | - | ||
mgltools-pmv/ | 2020-12-30 00:34 | - | ||
mgltools-pyautodock/ | 2020-12-30 00:34 | - | ||
mgltools-pybabel/ | 2020-12-30 00:34 | - | ||
mgltools-pyglf/ | 2020-12-30 00:34 | - | ||
mgltools-scenario2/ | 2020-12-30 00:34 | - | ||
mgltools-sff/ | 2020-12-30 00:34 | - | ||
mgltools-support/ | 2020-12-30 00:34 | - | ||
mgltools-symserv/ | 2020-12-30 00:34 | - | ||
mgltools-utpackages/ | 2020-12-30 00:34 | - | ||
mgltools-viewerframework/ | 2020-12-30 00:34 | - | ||
mgltools-vision/ | 2020-12-30 00:34 | - | ||
mgltools-visionlibraries/ | 2020-12-30 00:34 | - | ||
mgltools-volume/ | 2020-12-30 00:34 | - | ||
mgltools-webservices/ | 2020-12-30 00:34 | - | ||
microcode.ctl/ | 2016-11-01 09:06 | - | ||
midisport-firmware/ | 2022-03-03 19:59 | - | ||
moe-standard-fonts/ | 2024-02-16 23:33 | - | ||
molotov/ | 2022-05-12 07:29 | - | ||
moncli/ | 2012-09-05 00:33 | - | ||
mp3diags/ | 2024-04-06 15:48 | - | ||
mp3fs/ | 2024-04-05 09:45 | - | ||
mpglen/ | 2020-04-05 18:58 | - | ||
mpi-specs/ | 2021-01-15 00:49 | - | ||
mplayer-fonts/ | 2004-10-08 01:03 | - | ||
mplayer-skins/ | 2018-05-25 00:02 | - | ||
mssstest/ | 2020-12-30 00:34 | - | ||
msttcorefonts/ | 2023-01-07 18:48 | - | ||
mtj/ | 2020-12-30 00:34 | - | ||
mumax3/ | 2024-11-19 14:06 | - | ||
muttdown/ | 2024-05-24 08:56 | - | ||
mythbuntu-meta/ | 2018-01-23 09:50 | - | ||
mythexport/ | 2022-04-06 05:04 | - | ||
mythtv/ | 2024-11-22 16:27 | - | ||
Tükrözött repository-k:
Distro | Link | Frissítés |
---|---|---|
AlmaLinux | https://mirrors.sth.sze.hu/almalinux | 6 óránként |
Debian | https://mirrors.sth.sze.hu/debian | |
Debian-Security | https://mirrors.sth.sze.hu/debian-security | |
Manjaro | https://mirrors.sth.sze.hu/manjaro | |
Raspbian | https://mirrors.sth.sze.hu/raspbian | |
Ubuntu | https://mirrors.sth.sze.hu/ubuntu |
Sebesség: 1Gbit/s